Speed is a very important component when it comes to the success of an online store!
This is because load time is not only a Google ranking factor but it also impacts on user experience because people don’t like waiting for websites to load and the longer it takes to load, the lower the chances that they become a paying customer.
And when it comes to performance, not all ecommerce platforms are the same, which is why we decided to put the most popular ones to the test, for the third year in a row, so let’s see how they did…
The Testing Method
Before we get to the results, let’s just go over our testing method and for 2023 we decided to stick with Uptrends as it allows us to test both Desktop and Mobile performance along with Google PageSpeed scores from different locations and the parameters we set for 2023 are:
- New York Server for US Platforms
- London Server for UK Platforms
- Desktop Chrome Browser at Native Speed with HD+ screen size
- Mobile Apple Iphone 8 at Native Speed
To get the data for this test, we took 5 customer example sites from each platform and ran them through the Uptrends Speed Tool once a day for three days and recorded each individual score/result, these were then added up and divided by the number of tests run, which gave their average score.
The Ecommerce Platforms
For this testing, we only looked at fully-hosted ecommerce platforms as all the test stores are running on the same hosting environment and looked at the most popular options for each side of the Atlantic.
For the North American market, the 7 we chose were:
- Big Cartel
- Bigcommerce
- Shift4 Shop (formerly 3dcart)
- Shopify
- Squarespace (ecommerce stores)
- Volusion
- Wix w/ Wix Stores App installed
These were run through Uptrends New York server and as you can see, there are some pretty big names on this list, so it is going to be interesting to see how they perform.
Two platforms missing from this list are Ecwid and Square as neither have any customer example sites showcased on their websites.
For the UK market, we surprisingly had a larger number of platforms to test and we chose:
These were all ran through the London, UK server.
If you would like to have your platform added to this list or have a suggestion for a hosted platform that we should check out, simply contact us and we will check them out.
North American Results
The results are going to be broken down into two sections:
- Load Time
- PageSpeed Scores
Load Time Results
Ecommerce Platform | Desktop Time | Mobile Time |
---|---|---|
Squarespace | 1.50 Seconds | 1.51 Seconds |
Big Cartel | 1.51 Seconds | 1.56 Seconds |
Shopify | 2.01 Seconds | 2.42 Seconds |
Shift4Shop | 2.84 Seconds | 2.46 Seconds |
Wix | 5.72 Seconds | 6.55 Seconds |
Volusion | 6.27 Seconds | 5.92 Seconds |
Bigcommerce | 7.01 Seconds | 6.70 Seconds |
Squarespace just edged out Big Cartel this year but the difference between the two is negligible, with Shopify finishing third with a big notable improvement over last year and they acheived respectable scores for both desktop and mobile performance.
Shift4Shop once again had a solid performance but were just slightly off the top three.
Once again Wix and Bigcommerce performed poorly in the load time test but this year they were joined by Volusion, who have always performed well and it is a little surprising to see how much their performance has fallen off.
PageSpeed Scores
Ecommerce Platform | Desktop Score | Mobile Score |
---|---|---|
Big Cartel | 88/100 | 53/100 |
Shopify | 81/100 | 50/100 |
Shift4Shop | 73/100 | 46/100 |
Wix | 68/100 | 32/100 |
Bigcommerce | 66/100 | 32/100 |
Squarespace | 52/100 | 25/100 |
Volusion | 44/100 | 19/100 |
Big Cartel came top for the 4th consecutive year when it comes to PageSpeed scores, with Shopify not far behind in 2nd place and Shift4Shop once again had a respectable performance.
Wix and Bigcommerce were very close, followed by Squarespace who surprisingly performed poorly on PageSpeed even though they had quick load times and Volusion came in last place with a very poor performance.
North American Summary
Platform | Desktop Load Time | Mobile Load Time | Desktop Score | Mobile Score |
---|---|---|---|---|
Big Cartel | 1.51 Seconds | 1.56 Seconds | 88/100 | 53/100 |
Shopify | 2.01 Seconds | 2.42 Seconds | 81/100 | 50/100 |
Shift4Shop | 2.84 Seconds | 2.46 Seconds | 73/100 | 46/100 |
Squarespace | 1.50 Seconds | 1.51 Seconds | 52/100 | 25/100 |
Wix | 5.72 Seconds | 6.55 Seconds | 68/100 | 32/100 |
Bigcommerce | 7.01 Seconds | 6.70 Seconds | 66/100 | 32/100 |
Volusion | 6.27 Seconds | 5.92 Seconds | 44/100 | 19/100 |
For the 3rd year in a row, Big Cartel is the fastest overall ecommerce platform, followed by Shopify and Shift4Shop.
Big Cartel performed well in every test, finishing either 1st or 2nd, which gave them the overall top spot for the second year in a row.
A solid performance by Shift4Shop who weren’t that far behind Big Cartel on any of the tests, which once again saw them come second overall.
Squarespace is a bit of an enigma when it comes to performance as the load times were excellent but they really struggle when it comes to their Google scores.
Shopify was the underperformer this year, with the load times being worse than last year’s testing and some improvements need to be made so that they bring the average load time closer to the 2-second mark being hit by their competition.
The wooden spoon goes to Wix, who came last for the 3rd time in 4 years as they came last in 3 of the 4 tests and once again shows that there are some issues with their hosting setup.
UK Results
As with the North American results above, all the UK results will be broken down in to their separate tests.
Load Time Results
Ecommerce Platform | Desktop Load Time | Mobile Load Time |
---|---|---|
ShopWired | 1.23 Seconds | 1.25 Seconds |
EKM | 1.26 Seconds | 1.31 Seconds |
Squarespace | 1.97 Seconds | 2.27 Seconds |
Create.net | 2.27 Seconds | 2.81 Seconds |
Shopify | 2.44 Seconds | 3.33 Seconds |
Shopblocks | 3.71 Seconds | 4.39 Seconds |
Bluepark | 4.44 Seconds | 5.80 Seconds |
Bigcommerce | 5.88 Seconds | 6.19 Seconds |
Wix | 6.42 Seconds | 8.57 Seconds |
ShopWired just beat EKM to the top spot for load times, with the two UK-based ecommerce platforms both performing extremely well.
Squarespace, Create.net and Shopify all had solid load time performance but were all a step off the top two platforms.
The biggest surprise in this years UK testing was Bluepark, who have always performed very well but struggled in terms of load time performance this year.
For the 5th year in a row, Bigcommerce and Wix are firmly rooted to the bottom, with poor load times on both devices but they have changed places from last year.
PageSpeed Scores
Shopify 85 51 Create 84 51 EKM 84 47 Bluepark 72 53 Shopblocks 69 38 Wix 68 32 Squarespace 61 30 Bigcommerce 61 28
Ecommerce Platform | Desktop Score | Mobile Score |
---|---|---|
ShopWired | 88/100 | 56/100 |
Shopify | 85/100 | 51/100 |
Create.net | 84/100 | 51/100 |
EKM | 84/100 | 47/100 |
Bluepark | 72/100 | 53/100 |
Shopblocks | 69/100 | 38/100 |
Wix | 68/100 | 32/100 |
Squarespace | 61/100 | 30/100 |
Bigcommerce | 61/100 | 28/100 |
The top 4 were all very close in terms of PageSpeed scores but ShopWired came top this year, with strong scores on desktop and mobile.
There really wasn’t much to separate Shopify, Create.net and EKM this year, which is a good thing.
The strange one here is Squarespace as they have good load times but always score poorly on PageSpeed, which is a little confusing.
Once again, Wix and Bigcommerce performed poorly, with neither platforming showing any improvement over previous years performance.
UK Summary
ShopWired 1.23 1.25 EKM 1.26 1.31 Squarespace 1.97 2.27 Create 2.27 2.81 Shopify 2.44 3.33 Shopblocks 3.71 4.39 Bluepark 4.44 5.80 Bigcommerce 5.88 6.19 Wix 6.42 8.57
ShopWired 88 56 Shopify 85 51 Create 84 51 EKM 84 47 Bluepark 72 53 Shopblocks 69 38 Wix 68 32 Squarespace 61 30 Bigcommerce 61 28
Platform | Desktop Load Time | Mobile Load Time | Google Desktop | Mobile Score |
---|---|---|---|---|
ShopWired | 1.23 Seconds | 1.25 Seconds | 88/100 | 56/100 |
EKM | 1.25 Seconds | 1.31 Seconds | 84/100 | 47/100 |
Create.net | 2.27 Seconds | 2.81 Seconds | 84/100 | 51/100 |
Shopify | 2.44 Seconds | 3.33 Seconds | 85/100 | 51/100 |
Bluepark | 4.44 Seconds | 5.80 Seconds | 72/100 | 53/100 |
Squarespace | 1.97 Seconds | 2.27 Seconds | 61/100 | 30/100 |
Shopblocks | 3.71 Seconds | 4.39 Seconds | 69/100 | 38/100 |
Wix | 6.42 Seconds | 8.57 Seconds | 68/100 | 32/100 |
Bigcommerce | 5.88 Seconds | 6.19 Seconds | 61/100 | 28/100 |
Overall ShopWired is the UK’s fastest ecommerce platform for 2024 as they came first in every single test.
EKM were not far behind in 2nd place, followed by Create.net and Shopify in 3rd and 4th respectively.
Squarespace is once again the biggest head-scratcher as they load really quickly but always have poor PageSpeed scores.
But once again, Wix and Bigcommerce are at the bottom of the table with the wooden spoon being awarded to Bigcommerce for the second year in a row.
Previous Years Results
2023 Results – North America
Platform | Desktop Load Time | Mobile Load Time | Desktop Score | Mobile Score |
---|---|---|---|---|
Big Cartel | 2.37 Seconds | 2.17 Seconds | 84/100 | 49/100 |
Shift4Shop | 2.38 Seconds | 2.60 Seconds | 76/100 | 44/100 |
Squarespace | 1.67 Seconds | 1.85 Seconds | 64/100 | 21/100 |
Shopify | 3.07 Seconds | 3.60 Seconds | 79/100 | 34/100 |
Volusion | 2.42 Seconds | 2.26 Seconds | 62/100 | 25/100 |
Bigcommerce | 4.07 Seconds | 3.97 Seconds | 65/100 | 34/100 |
Wix | 5.55 Seconds | 5.32 Seconds | 68/100 | 19/100 |
2022 Results – North America
Platform | Desktop Load Time | Mobile Load Time | Desktop Score | Mobile Score |
---|---|---|---|---|
Big Cartel | 2.07 Seconds | 2.00 Seconds | 89/100 | 58/100 |
Shift4 Shop (3dcart) | 2.15 Seconds | 3.07 Seconds | 77/100 | 36/100 |
Shopify | 2.71 Seconds | 2.48 Seconds | 80/100 | 37/100 |
Squarespace | 2.27 Seconds | 1.91 Seconds | 65/100 | 23/100 |
Volusion | 2.83 Seconds | 3.10 Seconds | 64/100 | 20/100 |
Wix | 4.10 Seconds | 3.98 Seconds | 54/100 | 20/100 |
Bigcommerce | 5.15 Seconds | 5.17 Seconds | 56/100 | 19/100 |
2021 Results – North America
Platform | Pingdom (D.C) | Pingdom (SF) | Google Mobile | Google Desktop |
---|---|---|---|---|
Volusion | 1.05 Seconds | 1.32 Seconds | 38/100 | 68/100 |
Shopify | 1.15 Seconds | 1.37 Seconds | 30/100 | 77/100 |
Big Cartel | 1.16 Seconds | 1.62 Seconds | 58/100 | 90/100 |
Shift4 Shop (3dcart) | 1.32 Seconds | 1.48 Seconds | 36/100 | 71/100 |
Squarespace | 1.63 Seconds | 1.91 Seconds | 16/100 | 64/100 |
Bigcommerce | 2.79 Seconds | 3.10 Seconds | 18/100 | 56/100 |
Wix | 3.66 Seconds | 4.05 Seconds | 10/100 | 31/100 |
2020 Results – North America
All of the 2020 tests were done using three customer example sites, rather than the five in 2021.
Platform | Pingdom (D.C) | Pingdom (SF) | Google Mobile | Google Desktop |
---|---|---|---|---|
Shopify | 1.07 Seconds | 0.98 Seconds | 38/100 | 80/100 |
Squarespace | 1.20 Seconds | 1.47 Seconds | 30/100 | 62/100 |
Volusion | 1.21 Seconds | 1.51 Seconds | 54/100 | 62/100 |
3dcart | 1.21 Seconds | 1.95 Seconds | 31/100 | 69/100 |
Bigcommerce | 2.84 Seconds | 3.43 Seconds | 12/100 | 48/100 |
Wix | 6.52 Seconds | 6.72 Seconds | 12/100 | 28/100 |
2023 Results – UK
Platform | Desktop Load Time | Mobile Load Time | Google Desktop | Mobile Score |
---|---|---|---|---|
EKM | 1.16 Seconds | 1.28 Seconds | 86/100 | 55/100 |
Create.net | 1.57 Seconds | 1.37 Seconds | 86/100 | 48/100 |
ShopWired | 1.69 Seconds | 1.65 Seconds | 84/100 | 44/100 |
Bluepark | 1.67 Seconds | 1.43 Seconds | 78/100 | 47/100 |
Shopify | 2.73 Seconds | 3.33 Seconds | 82/100 | 42/100 |
Shopblocks | 2.52 Seconds | 2.38 Seconds | 66/100 | 35/100 |
Squarespace | 1.81 Seconds | 1.77 Seconds | 64/100 | 21/100 |
Wix | 4.35 Seconds | 4.60 Seconds | 67/100 | 23/100 |
Bigcommerce | 4.98 Seconds | 4.80 Seconds | 64/100 | 19/100 |
2022 Results – UK
Platform | Desktop Load Time | Mobile Load Time | Google Desktop | Mobile Score |
---|---|---|---|---|
ShopWired | 1.45 Seconds | 1.29 Seconds | 80/100 | 46/100 |
Create.net | 1.61 Seconds | 1.83 Seconds | 90/100 | 55/100 |
EKM | 1.23 Seconds | 1.18 Seconds | 72/100 | 44/100 |
Bluepark | 2.49 Seconds | 2.04 Seconds | 67/100 | 44/100 |
Shopblocks | 1.70 Seconds | 2.19 Seconds | 57/100 | 39/100 |
Shopify | 2.88 Seconds | 3.31 Seconds | 77/100 | 35/100 |
Squarespace | 2.07 Seconds | 1.87 Seconds | 65/100 | 21/100 |
Wix | 4.81 Seconds | 5.25 Seconds | 53/100 | 21/100 |
Bigcommerce | 5.11 Seconds | 4.97 Seconds | 52/100 | 18/100 |
2021 Results – UK
Platform | Pingdom UK | Google Mobile | Google Desktop |
---|---|---|---|
Create.net | 0.78 Seconds | 62/100 | 91/100 |
EKM | 1.12 Seconds | 55/100 | 83/100 |
Shopify | 1.14 Seconds | 41/100 | 84/100 |
ShopWired | 1.17 Seconds | 42/100 | 81/100 |
Bluepark | 1.22 Seconds | 37/100 | 69/100 |
Shopblocks | 1.52 Seconds | 28/100 | 60/100 |
Squarespace | 1.71 Seconds | 18/100 | 61/100 |
Bigcommerce | 2.95 Seconds | 17/100 | 57/100 |
Wix | 3.93 Seconds | 13/100 | 42/100 |
2020 Results – UK
The test in 2020 was slightly smaller, with only three customer example sites being used, rather than the five in the 2021 tests.
Platform | Pingdom UK | Google Mobile | Google Desktop |
---|---|---|---|
Bluepark | 0.76 Seconds | 66/100 | 88/100 |
Create.net | 0.82 Seconds | 64/100 | 92/100 |
EKM | 1.30 Seconds | 55/100 | 87/100 |
Shopify | 1.60 Seconds | 38/100 | 80/100 |
Shopblocks | 1.18 Seconds | 32/100 | 63/100 |
Squarespace | 1.82 Seconds | 30/100 | 66/100 |
ShopWired | 1.44 Seconds | 24/100 | 53/100 |
Bigcommerce | 3.42 Seconds | 12/100 | 48/100 |
Wix | 6.29 Seconds | 12/100 | 28/100 |
Hi, I'm Paul, the Owner and Founder of EcommerceGold.
I ran my own Ecommerce Business for over 7 years and now help others start their own online retail empires!